January Febuary & March Special
For a 2/4 Berth Motorhome
£500 a week
Febuary Half term Special offer
Family 6 berth Motorhomes with Bunk beds
£455 a week with 700 free miles
UK ONLY Europe is an extra £150 on top.
Phone Lisa or Mark on 0800 988 1603
Terms & Conditions apply.
Special offers are subject to change.
Tariffs
Periods | Weekly | Short break | Additional days * |
---|---|---|---|
2/4 berth Auto-Roller 694/696 with fixed rear bed Auto Transmission | |||
05 Jan-20 Mar 2019 | £525 | £368 | £75 |
21 Mar-21 May 2019 | £672 | £483 | £96 |
22 May-10 June2019 | £854 | £580 | £122 |
11 June -03 Sept 2019 | £1'015 | 1 weeks minimum rental | £145 |
04 Sept-27 Sept 2019 | £854 | £545 | £122 |
28 Sept- 29 Oct 2019 | £683 | £480 | £97 |
30 Oct- 14 Dec 2019 | £525 | £383 | £75 |
15 Dec-04 Jan 2020 | £602 | 1 weeks minimum rental | £86 |
5 berth Roller-Team 746 Deluxe rear open lounge Manual Transmission | |||
05 Jan-20 Mar 2019 | £532 | £373 | £76 |
21 Mar-21 May 2019 | £679 | £488 | £97 |
22 May-10 June2019 | £861 | £585 | £123 |
11 June -03 Sept 2019 | £1'022 | 1 weeks minimum rental | £146 |
04 Sept-27 Sept 2019 | £861 | £550 | £123 |
28 Sept- 29 Oct 2019 | £686 | £485 | £98 |
30 Oct- 14 Dec 2019 | £532 | £388 | £76 |
15 Dec-04Jan 2020 | £609 | 1 weeks minimum rental | £87 |
6 berth Zefiro 675 with bunk beds Manual Transmission | |||
05 Jan-20 Mar 2019 | £476 | £303 | £67 |
21 Mar-21 May 2019 | £623 | £418 | £88 |
22 May-10 June2019 | £805 | £515 | £115 |
11 June -03 Sept 2019 | £973 | 1 weeks minimum rental | £132 |
04 Sept-27 Sept 2019 | £805 | £480 | £102 |
28 Sept- 29 Oct 2019 | £630 | £415 | £90 |
30 Oct- 14 Dec 2019 | £476 | £318 | £67 |
15 Dec-04 Jan 2020 | £553 | 1 weeks minimum rental | £78 |
GLASTONBURY | |||
6 berth | |||
26 June-03 July 2019 | £1400 | ||
5 berth | |||
26 June-03 July 2019 | £1460 | ||
2/4 berth | |||
26 June-03 July 2019 | £1450 SOLD OUT |
Prices include Comprehensive Insurance, breakdown cover and VAT.
Short Breaks are 3 nights.
Weeks rental is 7 nights.
Minimum of a one weeks rental periods apply to our Summer rentals, Half terms & over the Easter & Christmas holidays.
Glasonbury Festival is a fixed price.
* Additonal days only apply to bookings over a week and for extended short breaks.
Extras | Weekly | Short Break |
---|---|---|
Additional Drivers | £31.50 | £18.00 |
European Travel Pack (Click for Details) | £150 then £60 subsequent weeks | £150 |
Winter tyres and snow chains (Click for Details) | £160 | £160 |
Bedding per bed (Click for Details) | £25 | £25 |
Car Child Seat (all sizes) | £21 | £14 |
Table | £8 | £5 |
Chair (each) | £4 | £2 |
Disposable BBQs | £4.50 each | |
Sat Nav | £20 | £15 |
Train Station Entrance
Per Journey | |
---|---|
Hayes Train Station kent* | £20 |
Bromley South Train Station * | £20 |
Orpington Train Station * | £20 |
Ebbs Fleet Int. Train Station | £60 |
( * taken from train station to main office in Biggin Hill) (prices are per journey)
Airport Terminal (Arrivals)
Includes return journey | |
---|---|
Stanstead Airport | £250 |
Luton Airport | £200 |
City Airport | £190 |
Heathrow Airport * | £250 |
Gatwick Airport * | £160 |
(* Special arrangement below) (prices include return journey)
Special arrangement for Heathrow Airport
Meet and Greet at Heathrow arrivals, handover at Practical car and van rental Heathrow location, at end of holiday return vehicle to Heathrow Practical location with transfer to terminal. This package includes additional drivers, bedding, towels, t-towels, child seat if required and Sat Nav. (prices include return journey)
Special arrangement for Gatwick Airport
Meet and Greet at Gatwick arrivals, handover in our local facility, at end of holiday return vehicle to Gatwick High sided car park to be met by a member of our staff. This package includes additional drivers, bedding, towels, t-towels, child seat if required and Sat Nav. (prices include return journey)